Results of Poker Stars 2006
World Championship of Online Poker
Poker Stars sponsors a yearly series of tournaments that they have dubbed the "World Championship of Online Poker". This year the series consisted of 15 different events, wach with a guaranteed prize pool. The events ranged from the ever-popular no limit holdem to razz to up and coming HORSE format.
Well, the tournaments have all been played (thanks to the help of over 27,000 participants). And now, the results are in.
So, if you've been wondering just how much money is out there in the world of competetive online poker, take a look through the winners list and start comparing the results to the games at your local casino, keeping in mind that the buy-ins were not $10,000. Instead, they were in the neighborhood of $215 to $550, with satellites available.
| Winner | Event |
Entries | Prize Pool |
Winner's Share |
| Nabokov | Razz | 1,297 | $259,400 | $58,365 |
| Rambo5 | NLHE | 4,495 | $2,247,500 | $320,865 |
| thegiant | Pot Limit OMaha (rebuys) | 773 | $678,300 | $151,260 |
| spawng | NLHE Match Play | 2,048 | $409,600 | $58,248 |
| kwob20 | Limit Omaha 8ob | 953 | $476,500 | $103,162 |
| austinlweis | NLHE rebuys | 2,081 | $1,184,200 | $199,509 |
| yaaaflow | Limit HE | 1,872 | $374,400 | $60,419 |
| F.Briatore | HORSE | 1,798 | $359,600 | $79,112 |
| uncforte | Pot Limit HE | 1,095 | $547,500 | $105,329 |
| strassea2 | NLHE | 2,458 | $2,458,000 | $442,440 |
| nikstar | 7 Card Stud | 657 | $197,100 | $39,548 |
| Mr. Shhhhhhh | Pot Limit Omaha 8ob | 1,303 | $390,900 | $56,080 |
| dnKid | Pot Limit HE | 1,741 | $522,300 | $87,560 |
| kwob20 | 7 Stud 8ob | 581 | $290,500 | $68,267 |
| Trabelsi | Pot Limit Omaha | 867 | $433,500 | $93,852 |
| stelladora | HORSE | 175 | $875,000 | $223,125 |
| laurentia | Limit HE | 695 | $695,000 | $145,200 |
| area23JC | NLHE | 2,510 | $6,275,000 | $670,194 |
I belive the $6 million mark for a completely online tournament is a highwater mark in the world of online poker. There is an interview with area23JC in the November 14th edition of Card Player, so if you're interested in the act of winning one of (if not the) largest poker tournaments online, you can browse through that for some words from the man who did it.
With over $18 million in prizes for the series of events, Poker Stars is boasting the third largest poker tournament of the year of 2006, behind the World Series of Poker and the World Poker Tour.
|